Property Attributes
- MLS#VASP2046158
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodLancaster Gate
- Zip22408
- StyleColonial
- Year Built2000
- Taxes$ 379500
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size0.88 Acres
Data Source:
Bright MLS
Property Description
Nestled at the end of a quiet, low-traffic cul-de-sac, this 4-bedroom, 2.5-bathroom colonial has been a beloved sanctuary where traditional charm meets major modern updates. Spanning an open and inviting 1,926 square feet, this home offers total peace of mind with a Brand-New Roof (Installed 12/2024) on both the home and the shed, along with a New HVAC Unit for worry-free, energy-efficient comfort year-round. Inside, you will find stylish, updated flooring flowing through the light-filled main living spaces. The heart of this home is the gourmet kitchen, fully equipped with brand-new appliances and a center island that seamlessly opens to a family room with a cozy gas fireplace and custom built-in shelving. Upstairs, a sprawling primary suite serves as a private retreat with a massive walk-in closet and en-suite bath, along with three additional spacious bedrooms. Situated on a premium 0.88-acre lot that backs directly to a lush, dense tree line, the exterior is built entirely for hobbies, entertainment, and homesteading. Step out onto the expansive rear deck overlooking a fully privacy-fenced backyard, complete with a fire pit area, raised garden beds, a chicken coop, and a multi-purpose playhouse/shed. Parking is effortless with the attached 2-car garage and an expanded asphalt driveway built to comfortably accommodate up to 4 vehicles. While you will love the quiet serenity of the backyard, you are never far from conveniencesitting just minutes from the Spotsylvania VRE station, I-95, Route 1, excellent local schools, and major shopping destinations. Come see it for yourself and fall in love! Come see it for yourself and fall in love!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview (Spotsylvania) Elementary School | Thornburg Middle School | Massaponax High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $469,900 |
General Features
| Living Area | 1926 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Icemaker,Oven - Single,Refrigerator |
| Zoning | RESIDENTIAL HOUSING |
| HOA Fee | 88.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LANCASTER GATE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | https://maps.app.goo.gl/tKVhcmJnHTDLvs4x5 |
| City | FREDERICKSBURG |
| Association Name | LANCASTER GATE HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38333.27 |
| Tax Assessed Value | 379500.0 |
| Tax Annual Amount | 379500.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 243.98 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1926 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Kitchen - Island,Pantry,Primary Bath(s),Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1926 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.88 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved