Property Attributes
- MLS#VACU2014502
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- NeighborhoodLordwilling
- Zip22701
- StyleCape Cod
- Year Built1990
- Taxes$ 3366
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3421
- Lot Size17.9 Acres
Data Source:
Bright MLS
Property Description
Set on 17.92 private, stunning acres with extensive stream frontage, this large Cape Cod offers a great layout, generous room sizes, and significant potential to make your own. Generally original finishes, but the house has many important internal systems updates. The sky is the limit, here. We have current estimates for many cosmetic options in hand. The basement is enormous, the vaulted living room with lofted hallway is beautiful. This home is amazing and one of a kind. The land is to die for. Features include a two-story family room with cathedral ceiling, two fireplaces, an unfinished walkout basement with abundant natural light and plumbing rough-in. The land includes open areas, mature woods, abundant wildlife, and edible landscaping with mature apple, pear, peach, and cherry trees, plus large blueberry bushes . Additional highlights include Verizon Fios, ADT wiring, an owned 500-gallon propane tank, a long private driveway with new stone, and convenient access to Culpeper and Fauquier. This is already a dream. Make it your dream. Property is subject to covenants.
| Price History | |
|---|---|
| 7/24/2026 | Listed $949,000 |
| 9/4/2026 | 6$895,000 |
| 9/22/2026 | 6$850,000 |
General Features
| Living Area | 3421 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Microwave,Refrigerator,Washer,Oven/Range - Gas |
| Zoning | A1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| View | Pasture |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LORDWILLING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 229 to Muddy Run (by Emerald Hill Elementary). Stay Right onto Jamesons Mill Road. Left onto Bleak Hlil |
| City | CULPEPER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 779724.00 |
| Tax Assessed Value | 782700.0 |
| Tax Annual Amount | 3366.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 1672 |
| Price Per Sq Ft Total AG | 248.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 5093 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LORDWILLING FARM |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Kitchen - Island,Dining Area,Wood Floors |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Unfinished,Walkout Level |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Insert,Wood |
| Hot Water | Bottled Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3421 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Stream/Creek |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 17.90 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 295400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved