Property Attributes
- MLS#PAMC2195726
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorristown
- AreaLower Providence Twp
- NeighborhoodEagle Stream
- Zip19403
- StyleColonial,Split Level
- Year Built1962
- Taxes$ 7555
- Price$ 548,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3464
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
Open House: Sunday, September 27, 11:00 to 1:00 Nestled in the charming Eagle Stream neighborhood, this lovely split-level Colonial home offers a great blend of comfort and modern convenience. With four spacious bedrooms and three full bathrooms, this residence is designed to accommodate both relaxation and entertaining. The home, built in 1962, has been lovingly maintained and updated, ready for you to put your own touch on it and make it your own. Step inside to discover a warm and inviting atmosphere, highlighted by beautiful, refinished hard wood flooring throughout the main and upper levels. The heart of the home features a newer, well-appointed kitchen equipped with stainless steel appliances, including a built-in microwave, dishwasher, and electric oven/range. The front-loading newer washer and dryer, conveniently located on the lower floor, make laundry a breeze. With more that $92,000 in improvements and updates, and on an expansive lot, measuring 0.7 acres, this home is truly a gem! Methacton School District is a top rated in district for exceptional education in the state! Situated on a corner, it offers generous outdoor space for gardening, play, or simply enjoying the fresh air. A recently updated pool invites you to relax and unwind during warm summer days, while a shed provides additional storage for your outdoor equipment and toys. There is also a newer swing set for the little ones to play. Eagle Stream is not just a place to live; it's a community that fosters connection and convenience. Residents enjoy easy access to local parks, perfect for weekend picnics or evening strolls. The neighborhood is known for its friendly atmosphere and well-maintained surroundings, making it an ideal place to call home. A short walk to the shopping center with a restaurant, dollar store and other stores. Lower Providence Fire Company is also close by, and they host an annual fair. The Lower Providence Library is also a quick drive. This home is more than just a property; it's a place where memories are made. Whether you're hosting gatherings in the spacious living areas or enjoying quiet evenings by the pool, this residence offers a lifestyle of comfort and joy. Don't miss the opportunity to make this charming home in Eagle Stream your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleville Elementary School | Arcola Middle School | Methacton High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $548,000 |
General Features
| Living Area | 3464 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Washer/Dryer Stacked |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Stucco |
| School District | METHACTON |
| Year Built | 1962 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAGLE STREAM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | North on Ridge Pike from Norristown,Left on Eagle Stream Dr,Right on Marilyn Ave,1st home on Right. |
| City | NORRISTOWN |
| Senior Community Y/N | No |
| MLS Area | Lower Providence Twp (10643) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30580.00 |
| Tax Assessed Value | 158000.0 |
| Tax Annual Amount | 7555.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 158.2 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/456b3954-cf68-40c9-a7d0-8cbea5ac3ca4?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3464 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 139 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Other |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3464 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Corner |
| Water Source | Private |
| Inclusions | Kitchen refrigerator,range,microwave,dishwasher,washer,dryer,all pool equipment,swing set,shed. |
| Total Parking Spaces | 9 |
| Garage Features | Garage - Front Entry,Oversized,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 139.00 x 0.00 |
| Lot Size Acres | 0.70 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved