Property Attributes
- MLS#NJMM2004938
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONMOUTH
- CityHowell
- AreaHowell Twp
- Zip07731
- StyleBi-level
- Year Built1967
- Taxes$ 6848
- Price$ 624,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2012
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Impeccable home on a beautifully manicured lot. You will be impressed when you drive up to this home! Stamped concrete walk way leads you to the entry, replaced front door, impressive when you enter. Features include a large Living room with Bay window and hardwood floors,Formal Dining room with sliders leading to the deck, prefect for entertaining, Eat in kitchen with SS appliances and skylight, Window over sink to look out at the beautiful yard. Main bath is upgraded with bead board and a tub/shower. First floor is complete with large family room, extra bedroom, powder room, walk out leads to paver patio with sitting wall, gorgeous yard with above ground pool with beautiful deck. Recessed lights, ceiling fans, roof is 5 years, HWH 2019. Close to RT 9 shopping and park and ride.
| Price History | |
|---|---|
| 8/21/2026 | Listed $649,900 |
| 9/22/2026 | 4$624,900 |
General Features
| Living Area | 2012 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Possession | 0-30 Days CD |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Gas,Microwave,Refrigerator,Washer |
| Zoning | R-3A |
| Architectural Style | Bi-level |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| School District | HOWELL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | MONMOUTH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | na |
| City | HOWELL |
| Senior Community Y/N | No |
| MLS Area | Howell Twp (21321) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15002.00 |
| Tax Assessed Value | 398000.0 |
| Tax Annual Amount | 6848.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 310.59 |
| Vacation Rental Y/N | No |
| Total SQFT | 2012 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00020 |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Wood,Other,Laminated |
| Hot Water | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm,Insulated,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2012 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 3,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Bathroom 1,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | None |
| Type of Parking | None |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 150.00 |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 187200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Family Room | Upper 1 | |||
| Foyer | Main | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved