Property Attributes
- MLS#DESU2121198
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodSea Air Mobile City
- Zip19971
- Style
- Year Built1971
- Taxes$ 101
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage905
Data Source:
Bright MLS
Property Description
Welcome to Sea Air Village, a vibrant community just minutes from Rehoboth Beach, shopping, dining, and all the coastal attractions you love. This 905 sq ft home offers an affordable opportunity to enjoy beacharea living with convenient access to Route 1 and nearby amenities. The home features 3 bedrooms and 1 full bath, with laminate flooring in the main living areas and carpeting in the bedrooms for added comfort. This property is being sold asis, giving buyers the chance to update and personalize to their liking. Sea Air Village offers a friendly atmosphere, community amenities, and an unbeatable location close to restaurants, outlets, and the boardwalk. A great option for fulltime living, investment income, or a beach getaway. Come see all that Sea Air Village has to offer!
| Price History | |
|---|---|
| 9/25/2026 | Listed $65,000 |
General Features
| Living Area | 905 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Refrigerator,Washer/Dryer Stacked |
| Zoning | RESIDENTIAL |
| HOA Fee | 25.00 |
| Architectural Style | Other |
| Construction Materials | Aluminum Siding |
| School District | CAPE HENLOPEN |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Dog Park,Fitness Center,Pool - Outdoor,Recreational Center,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SEA AIR MOBILE CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Heading north on DE-1,turn left on Sea Air Ave. then turn left on Oceanview Ave.,then left on Dodd Ave. Property is on the left. |
| City | REHOBOTH BEACH |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon |
| Land Lease Amount | 871.00 |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 47900.0 |
| Tax Annual Amount | 101.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Property Condition | Average |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 71.82 |
| Community Pool Features | Fenced |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 905 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Sea Air Mobile City |
| Land Lease Amount Frequency | Monthly |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Dining Area |
|---|---|
| Heating Fuel | Oil |
| Flooring | Laminate Plank,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 905 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Refrigerator Dishwasher Cooktop Washer/Dryer |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Park Name | Sea Air Mobile City |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved