Property Attributes
- MLS#682087
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityPalmyra
- NeighborhoodLake Monticello
- Zip22963
- StyleColonial
- Year Built2003
- Taxes$ 2871
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2492
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Welcome to this light-filled 4-bedroom, 2.5-bath Colonial offering a unique floor plan, 2-car garage, and a fantastic location near Lake Monticello?s Monish Gate. Step inside to a dramatic two-story foyer that sets the tone for a home filled with natural light and comfortable living spaces. The kitchen features new countertops, while a brand-new roof adds peace of mind. Outside, enjoy a fenced backyard with established landscaping and freshly seeded grass?ready for play, pets, gardening, or relaxing outdoors. The location is hard to beat! Walk to playgrounds, tennis, pickleball and basketball courts, or head to nearby Tufton Fishing Pond for a quiet afternoon by the water. A pre-listing home inspection has already been completed and is available for buyers to review, providing added confidence before making an offer along with a one year home warranty. With four bedrooms, a 2-car garage, inviting outdoor space, and convenient access to some of Lake Monticello?s favorite amenities, this home offers the space, location, and lifestyle buyers are looking for.,Fireplace in Family Room
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $445,000 |
General Features
| Living Area | 2492 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Roof | Composite |
| Zoning | R |
| HOA Fee | 1495.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Colonial |
| Security Features | Security System,24 hour security,Security Gate,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 855.00 |
| Assoc Fee Paid Per | Annually |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Club House,Tot Lots/Playground,Security,Bar/Lounge,Basketball Courts,Boat Ramp,Community Center,Dining Rooms,Golf Club,Lake,Meeting Room,Picnic Area,Swimming Pool,Tennis Courts,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | LAKE MONTICELLO |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the main gate at Lake Monticello,turn right on Jefferson Dr. Go 2.6 miles and turn left on Northwood Rd. |
| City | PALMYRA |
| Disclosures | Prop Disclosure |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 2871.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 400 |
| Price Per Sq Ft Total AG | 178.57 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.vahomepics.com/sites/emoyonbd/unbranded |
| Total SQFT | 2892 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TUFTON |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2492 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Foyer,Breakfast Room,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Other,Fully |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,stove/oven,dishwasher,washer and dryer,living room TV and wall mount,and deep freezer in the garage. |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 2892.00 |
| Lot Size Acres | 0.34 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved